Who To Call - Facilities Management
| Item | Craft | Supervisor | Manager | Coordinator |
|---|---|---|---|---|
| Appliances (washers, dryers, microwaves, refrigerators) |
Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Asbestos | Environmental | N/A | Bridgette Williams | Yolanda George |
| Asphalt Repair | Landscaping | Landscaping Sup - Vacant | Melvin Walters | Chris Lampkin |
| Asset Essentials-Workorders | Administration | Melinda Colvin | N/A | Chris Lampkin |
| Athletic Field Maintenance | Landscaping | Landscaping Sup - Vacant | Melvin Walters | Chris Lampkin |
| Bleachers | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Blinds / Shades | Carpentry | Bruce Hill | Melvin Walters | Chris Lampkin |
| Bottle Fill Stations | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Broken Windows/Glass | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Carpentry | Carpentry | Bruce Hill | Melvin Walters | Chris Lampkin |
| Carpet Replacement | Environmental | N/A | Bridgette Williams | Yolanda George |
| Ceiling Tile | Carpentry | Bruce Hill | Melvin Walters | Chris Lampkin |
| Ceramic Tile | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Concrete | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Custodial | Custodial | Area Supv | N/A | Yolanda George |
| Custodial Payroll | Custodial | Lakeisha Feaster | N/A | Yolanda George |
| Drawings/Lay-outs | Facilities | N/A | Albert "Al" Nelson | Chris Lampkin |
| Electrical | Electrical | Darius Moody | Jerod Davis | Chris Lampkin |
| Elevators | Administration | Melinda Colvin | Jerod Davis | Chris Lampkin |
| Energy | Facilities | N/A | Albert "Al" Nelson | Chris Lampkin |
| Fencing / Gates | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Fire Extinguishers | Environmental | N/A | Bridgette Williams | Yolanda George |
| Flagpole | Landscaping | Landscaping Supv - Vacant | Melvin Walters | Chris Lampkin |
| Floor Drains | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Flooring | Carpentry | Bruce Hill | Melvin Walters | Chris Lampkin |
| Furniture Replacement | Administration | N/A | N/A | Yolanda George |
| Grease Traps | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Gutters | Facilities | N/A | Ryan Jordan | Chris Lampkin |
| HVAC | HVAC | Craig Speer | Jerod Davis | Chris Lampkin |
| Ice Machines | HVAC | Craig Speer | Jerod Davis | Chris Lampkin |
| Indoor Air Quality (mold, asbestos, lead) | Environmental | N/A | Bridgette Williams | Yolanda George |
| Irrigation | Landscaping | Landscaping Supv - Vacant | Melvin Walters | Chris Lampkin |
| Keys / Locks | Carpentry | Bruce Hill | Melvin Walters | Chris Lampkin |
| Kilns | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Landscaping | Landscaping | Landscaping Supv - Vacant | Melvin Walters | Chris Lampkin |
| Leaking Pipes | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Lift Stations | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Lighting | Electrical | Darius Moody | Jerod Davis | Chris Lampkin |
| Marquees | Administration | N/A | O'Bryan Dals | Chris Lampkin |
| Masonry | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Mold | Environmental | N/A | Bridgette Williams | Yolanda George |
| Murals | Administration | N/A | Melvin Walters | Chris Lampkin |
| Painting | Painting | Bernard Goodwin | Melvin Walters | Chris Lampkin |
| Parking Lots | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Pest Control | Custodial | Area Sup | N/A | Yolanda George |
| Playgrounds | Landscaping | Landscaping Supv - Vacant | Melvin Walters | Chris Lampkin |
| Plumbing | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Power Outage | Electrical | Darius Moody | Jerod Davis | Chris Lampkin |
| Power Outlets | Electrical | Darius Moody | Jerod Davis | Chris Lampkin |
| Recycling | Custodial | Area Supv | N/A | Yolanda George |
| Rentals | Administration | Felicia Jackson | N/A | N/A |
| Roof / Canopies | Facilities | N/A | Ryan Jordan | Chris Lampkin |
| Sewage Issues | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Signage | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Sink Holes | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Sinks | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Sliding Wall Partition / Door | Special Services | Clayton McCaw | Melvin Walters | Chris Lampkin |
| Stage Curtains (Elem only) | Custodial | N/A | N/A | Yolanda George |
| Trash Collection / Roll Off Containers | Custodial | Area Supv | N/A | Yolanda George |
| Trees | Landscaping | Landscaping Supv - Vacant | Melvin Walters | Chris Lampkin |
| Water Fountains | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Water Heaters | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
| Water Quality | Plumbing | Jeff Rivers | Jerod Davis | Chris Lampkin |
Contact Information
| Name | Office Phone | Title | |
|---|---|---|---|
| Melinda Colvin | 803-231-7071 | melinda.colvin@richlandone.org | Dispatcher / Brightly Comptroller |
| O'Bryan Dals | 803-231-7185 | obryan.dais@richone.org | Construction Manager |
| Jerod Davis | 803-231-7017 | kenneth.davis@richlandone.org | Maintenance Manager |
| Lakeisha Feaster | 803-231-7091 | ||
| Yolanda George | 803-231-7020 | yolanda.george@richlandone.org | Environmental Coordinator |
| Bernard Goodwin | 803-231-7071 | bernard.goodwin@richlandone.org | Painting Supervisor |
| Petrina Green | 803-231-7053 | petrina.green@richlandone.org | Area Custodial Supervisor |
| Theresa Guinyard | 803-231-7091 | theresa.guinyard@richlandone.org | Area Custodial Supervisor |
| Bruce Hill | 803-231-7071 | bruce.hill@richlandone.org | Carpentry Supervisor |
| Felicia Jackson-Outen | 803-231-7057 | felicia.jackson@richlandone.org | Administrative Assistant |
| Ryan Jordan | 803-231-7064 | ryan.jordan@richlandone.org | Construction Manager |
| Chris Lampkin | 803-231-7018 | christopher.lampkin@richlandone.org | Facilities Coordinator |
| Clayton McCaw | 803-231-7071 | clayton.mccaw@richlandone.org | Special Services Supervisor |
| Darius Moody | 803-231-7071 | darius.moody@richlandone.org | Electrical Supervisor |
| Jeff Rivers | 803-476-5266 |
jeff.rivers@richlandone.org |
Plumbing Supervisor |
| Craig Speer | 803-231-7071 | leslie.speer@richlandone.org | HVAC Supervisor |
| Ashley Thomas-Tanzymore | 803-231-7096 | ashley.thomas-tanzym@richlandone.org | Area Custodial Supervisor |
| Derais Thorpe | 803-231-7132 | derais.thorpe@richlandone.org | Area Custodial Supervisor |
| Melvin Walters | 803-231-7047 | melvin.walters@richlandone.org | Maintenance Manager |
| Bridgette Williams | 803-231-7019 | bridgette.williams@richlandone.org | Environmental Manager |
| Vacant | Landscape Supervisor |
